<=== 15760 {1992 QB1}: Raw Primal Force ===> |
This is a very hard energy to handle straight on. It is like being in the middle of a firestorm, Being 1-2 degrees from it works much better. This energy can manifest early in life but it tends to burn out quickly. The discovery information bridges the boundary between Pisces and Aries and this body gives a sense of being suspended between these two: the end and the beginning. Thus you have here the classic Aries issue, that initial burst of energy into incarnation that may fall back into the universal ocean before it can form itself enough to manifest.. |
KEY CONCEPTS - 15760 {1992 QB1} | |
Raw Primal Force, unadorned, unmitigated | A law unto oneself |
Great Vitality, that must be released or it will burn you out | |
Shy or Authoritarian, Dominating | Inner focused on one’s own world |
Cross over between intuition and action | Enthusiastic |
INCARNATES* | 15760 RESONANCE |
Kirk Douglas* (-0.22º) | American actor, great vitality, nominated as Best Actor in "Champion," "Lust for Life," and "The Bad and the Beautiful.", plays an intense tough-guy. a character who was usually a victim of his own aggression, keys to acting success are determination and application, "You must know how to function and how to maintain yourself, and you must have a love of what you do “ [1] |
Nino Rota (-1.35º) | {(+2.08º) Bienor} Considered a musical prodigy,best known for his film scores, notably for the films of Federico Fellini and Luchino Visconti, an extraordinarily prolific composer, His world was inner, inside himself, and reality had no way to enter it. He had a rare quality belonging to the world of intuition. Just like children, simple men, sensitive people, innocent people, he would suddenly say dazzling things [2] |
Virginia Lee Corbin* (+0.73º) | American actor, a child star of the silent film era, reportedly could talk at age 11 months, could sing beautifully from memory at age 3, died suddenly at age 31 from tuberculosis. [3] |
Roy Arnold Anderson* (+0.68º) | American business executive, Candid, forthcoming and enthusiastic, he led Lockheed through near-fatal crises unparalleled in the history of American business [4] |
Gordon Jackson* (+0.06º) | Scottish actor, known for stiff-upper-lip authoritarian butler and Head of intelligence agency, unconventional get it done guy [5] |
Jacques Barzun* (+0.32º) | {(-1.30º) Juno} French-American educator, a precious man, erudite, urbane, witty and a fascinating speaker and conversationalist [6] |
Bob Kline* (+0.5º) | {(-0.57º) Mercury} American baseball player, pitcher, a fastball thrower [7] |
Eleanor Holm (+1.64º) | {(+1.42º) Bienor} Best known for having been suspended from the 1936 Summer Olympics team, after she had attended a cocktail party on the transatlantic cruise ship taking her to Germany. She went on to have a high-profile celebrity career as actress and singer, socialite and interior designer that included co-starring as Jane in a Hollywood Tarzan movie [8] |
Alberto Lupo* (+0.13º) | {(+0.60º) Crantor, (-2.82º) Jupiter} Italian theater and TV actor, roles in swash-buckling and actions films [9] |
Joe Adonis (-1.85º) | {(+1.75º) Venus} Italian-American gambler and mafia boss, an important participant in the formation of the modern Cosa Nostra crime families [10] |
Alberto Moravia (-1.75º) | {(-2.70º) Juno} Italian writer who was considered ahead of his time in social commentary with a primal force of intellect [11] |
REFERENCES
[1] Kirk Douglas
http://www.astro.com/astro-databank/Douglas%2C_Kirk
http://en.wikipedia.org/wiki/Kirk_Douglas
[2] Nino Rota
http://www.astro.com/astro-databank/Rota%2C_Nino
http://en.wikipedia.org/wiki/Nino_Rota
[3] Virginia Lee Corbin
http://www.astro.com/astro-databank/Corbin%2C_Virginia_Lee
http://en.wikipedia.org/wiki/Virginia_Lee_Corbin
[4] Roy Arnold Anderson http://www.astro.com/astro-databank/Anderson%2C_Roy_Arnold
[5] Gordon Jackson
http://www.astro.com/astro-databank/Jackson%2C_Gordon
http://en.wikipedia.org/wiki/Gordon_Jackson_%28actor%29
[6] Jacques Barzun
http://www.astro.com/astro-databank/Barzun%2C_Jacques
http://en.wikipedia.org/wiki/Jacques_Barzun
[7] Bob Kline
http://www.astro.com/astro-databank/Kline%2C_Bob
http://en.wikipedia.org/wiki/Bob_Kline
[8] Eleanor Holm
http://www.astro.com/astro-databank/Holm%2C_Eleanor
http://en.wikipedia.org/wiki/Eleanor_Holm
[9] Alberto Lupo
http://www.astro.com/astro-databank/Lupo%2C_Alberto
http://en.wikipedia.org/wiki/Alberto_Lupo
[10] Joe Adonis
http://www.astro.com/astro-databank/Adonis%2C_Joe
http://en.wikipedia.org/wiki/Joe_Adonis
[11] Alberto Moravia
http://www.astro.com/astro-databank/Moravia%2C_Alberto
http://en.wikipedia.org/wiki/Alberto_Moravia